Verfügbarkeit
| Oktober 2025 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 199,00€ | 26 199,00€ |
| 27 199,00€ | 28 199,00€ | 29 199,00€ | 30 199,00€ | 31 199,00€ | | |
| | | | | | | |
| November 2025 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | 2 199,00€ | |||||
| 3 199,00€ | 4 199,00€ | 5 199,00€ | 6 199,00€ | 7 199,00€ | 8 199,00€ | 9 199,00€ |
| 10 199,00€ | 11 199,00€ | 12 199,00€ | 13 199,00€ | 14 199,00€ | 15 199,00€ | 16 199,00€ |
| 17 199,00€ | 18 199,00€ | 19 199,00€ | 20 199,00€ | 21 199,00€ | 22 199,00€ | 23 199,00€ |
| 24 199,00€ | 25 199,00€ | 26 199,00€ | 27 199,00€ | 28 199,00€ | 29 199,00€ | 30 199,00€ |
| | | | | | | |
| Dezember 2025 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | 2 199,00€ | 3 199,00€ | 4 199,00€ | 5 199,00€ | 6 199,00€ | 7 199,00€ |
| 8 199,00€ | 9 199,00€ | 10 199,00€ | 11 199,00€ | 12 199,00€ | 13 199,00€ | 14 199,00€ |
| 15 199,00€ | 16 199,00€ | 17 199,00€ | 18 199,00€ | 19 199,00€ | 20 199,00€ | 21 199,00€ |
| 22 199,00€ | 23 199,00€ | 24 199,00€ | 25 199,00€ | 26 199,00€ | 27 199,00€ | 28 199,00€ |
| 29 199,00€ | 30 199,00€ | 31 | | | | |
| | | | | | | |
| Januar 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | 2 199,00€ | 3 199,00€ | 4 199,00€ | |||
| 5 199,00€ | 6 199,00€ | 7 199,00€ | 8 199,00€ | 9 199,00€ | 10 199,00€ | 11 199,00€ |
| 12 199,00€ | 13 199,00€ | 14 199,00€ | 15 199,00€ | 16 199,00€ | 17 199,00€ | 18 199,00€ |
| 19 199,00€ | 20 199,00€ | 21 199,00€ | 22 199,00€ | 23 199,00€ | 24 199,00€ | 25 199,00€ |
| 26 199,00€ | 27 199,00€ | 28 199,00€ | 29 199,00€ | 30 199,00€ | 31 199,00€ | |
| | | | | | | |
| Februar 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | ||||||
| 2 199,00€ | 3 199,00€ | 4 199,00€ | 5 199,00€ | 6 199,00€ | 7 199,00€ | 8 199,00€ |
| 9 199,00€ | 10 199,00€ | 11 199,00€ | 12 199,00€ | 13 199,00€ | 14 199,00€ | 15 199,00€ |
| 16 199,00€ | 17 199,00€ | 18 199,00€ | 19 199,00€ | 20 199,00€ | 21 199,00€ | 22 199,00€ |
| 23 199,00€ | 24 199,00€ | 25 199,00€ | 26 199,00€ | 27 199,00€ | 28 199,00€ | |
| | | | | | | |
| März 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | ||||||
| 2 199,00€ | 3 199,00€ | 4 199,00€ | 5 199,00€ | 6 199,00€ | 7 199,00€ | 8 199,00€ |
| 9 199,00€ | 10 199,00€ | 11 199,00€ | 12 199,00€ | 13 199,00€ | 14 199,00€ | 15 199,00€ |
| 16 199,00€ | 17 199,00€ | 18 199,00€ | 19 199,00€ | 20 199,00€ | 21 199,00€ | 22 199,00€ |
| 23 199,00€ | 24 199,00€ | 25 199,00€ | 26 199,00€ | 27 199,00€ | 28 199,00€ | 29 199,00€ |
| 30 199,00€ | 31 199,00€ | | | | | |
| April 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | 2 199,00€ | 3 199,00€ | 4 199,00€ | 5 199,00€ | ||
| 6 199,00€ | 7 199,00€ | 8 199,00€ | 9 199,00€ | 10 199,00€ | 11 199,00€ | 12 199,00€ |
| 13 199,00€ | 14 199,00€ | 15 199,00€ | 16 199,00€ | 17 199,00€ | 18 199,00€ | 19 199,00€ |
| 20 199,00€ | 21 199,00€ | 22 199,00€ | 23 199,00€ | 24 199,00€ | 25 199,00€ | 26 199,00€ |
| 27 199,00€ | 28 199,00€ | 29 199,00€ | 30 199,00€ | | | |
| | | | | | | |
| Mai 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | 2 199,00€ | 3 199,00€ | ||||
| 4 199,00€ | 5 199,00€ | 6 199,00€ | 7 199,00€ | 8 199,00€ | 9 199,00€ | 10 199,00€ |
| 11 Gebucht | 12 Gebucht | 13 Gebucht | 14 Gebucht | 15 Gebucht | 16 Gebucht | 17 Gebucht |
| 18 Gebucht | 19 Gebucht | 20 Gebucht | 21 Gebucht | 22 Gebucht | 23 Gebucht | 24 199,00€ |
| 25 199,00€ | 26 199,00€ | 27 199,00€ | 28 199,00€ | 29 199,00€ | 30 199,00€ | 31 199,00€ |
| | | | | | | |
| Juni 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | 2 199,00€ | 3 199,00€ | 4 199,00€ | 5 199,00€ | 6 199,00€ | 7 199,00€ |
| 8 199,00€ | 9 199,00€ | 10 199,00€ | 11 199,00€ | 12 199,00€ | 13 199,00€ | 14 Gebucht |
| 15 Gebucht | 16 Gebucht | 17 Gebucht | 18 Gebucht | 19 Gebucht | 20 199,00€ | 21 199,00€ |
| 22 Gebucht | 23 Gebucht | 24 Gebucht | 25 Gebucht | 26 Gebucht | 27 Gebucht | 28 Gebucht |
| 29 199,00€ | 30 199,00€ | | | | | |
| | | | | | | |
| Juli 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 199,00€ | 2 199,00€ | 3 199,00€ | 4 199,00€ | 5 199,00€ | ||
| 6 199,00€ | 7 199,00€ | 8 199,00€ | 9 199,00€ | 10 199,00€ | 11 199,00€ | 12 Gebucht |
| 13 Gebucht | 14 Gebucht | 15 Gebucht | 16 Gebucht | 17 Gebucht | 18 Gebucht | 19 Gebucht |
| 20 Gebucht | 21 Gebucht | 22 Gebucht | 23 Gebucht | 24 Gebucht | 25 Gebucht | 26 Gebucht |
| 27 Gebucht | 28 Gebucht | 29 Gebucht | 30 Gebucht | 31 Gebucht | | |
| | | | | | | |
| August 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 Gebucht | 2 Gebucht | |||||
| 3 Gebucht | 4 Gebucht | 5 199,00€ | 6 199,00€ | 7 199,00€ | 8 199,00€ | 9 199,00€ |
| 10 199,00€ | 11 199,00€ | 12 199,00€ | 13 Gebucht | 14 Gebucht | 15 Gebucht | 16 Gebucht |
| 17 Gebucht | 18 Gebucht | 19 Gebucht | 20 Gebucht | 21 Gebucht | 22 Gebucht | 23 Gebucht |
| 24 Gebucht | 25 199,00€ | 26 199,00€ | 27 199,00€ | 28 199,00€ | 29 199,00€ | 30 Gebucht |
| 31 Gebucht | | | | | | |
| September 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 Gebucht | 2 Gebucht | 3 Gebucht | 4 Gebucht | 5 199,00€ | 6 Gebucht | |
| 7 Gebucht | 8 Gebucht | 9 Gebucht | 10 Gebucht | 11 Gebucht | 12 Gebucht | 13 Gebucht |
| 14 Gebucht | 15 Gebucht | 16 Gebucht | 17 199,00€ | 18 199,00€ | 19 Gebucht | 20 Gebucht |
| 21 Gebucht | 22 Gebucht | 23 Gebucht | 24 Gebucht | 25 Gebucht | 26 Gebucht | 27 Gebucht |
| 28 Gebucht | 29 Gebucht | 30 Gebucht | | | | |
| | | | | | | |
| 1 | Verfügbar |
| 2 | Nicht verfügbar |
| 3 | Reserviert |
| 4 | Tarifwechsel-Tag |
Zusatzleistungen
| Endreinigung | 139,00€ | pro Buchung | Endreinigung pro Haus bzw. Haushälfte |
| Zusatzmotorboot 10/15 PS | 79,00€ | Per night | Pioner 15ft (ohne Benzin) inkl. Motor |
| Echolot inkl. GPS | 9,00€ | Per night | Lowrance Echolot mit integriertem GPS, in Transporttasche mit Akku und Ladegerät |
| Endreinigung Boot | 49,00€ | pro Stück | Säuberung des benutzten Motorbootes |
| Automatikschwimmweste | 3,00€ | Per night | Bequemere und leichter zu tragende Variante der Feststoffweste (diese sind im Ferienhauspreis bereits inkl.) |
| Vakuumiergerät | 5,00€ | Per night | Professionelles La.Va Vakuumiergerät für die optimale Versorgung Ihres Fanges. |
| Vakuumierbeutel | 10,00€ | pro Stück | 50er Pack, Größe: 20x30cm |
| Floating-/Schwimmanzug | 5,00€ | Per night | Gut isolierender und wasserdichter Overall mit Auftriebsfunktion |
| Bootsrute | 3,50€ | Per night | Bootsrute zum Angeln mit Naturködern in tieferem Wasser |
| Multirolle | 6,00€ | Per night | Multirolle mit geflochtener Schnur zum Naturköderangeln in tieferem Waser |
| Spinnrute | 3,50€ | Per night | Spinnrute zum Angeln mit leichteren Ködern in flachem Wasser. |
| Stationärrolle | 6,00€ | Per night | Rolle mit monofiler Schnur für das Angeln in flacherem Wasser. |
| Angel-Guiding, 8 Std. | 249,00€ | Per night | Geführte Angeltour auf dem Todalsfjord mit erfahrenem Guide, max. 8 Stunden. |
| Naturköder 1kg | 11,00€ | pro Stück | Gefrorener Mix aus Heringen und Garnelen zum Naturköder- und Plattfischangeln, Preis pro Kilo. |
| Coleman Fischtransportbox 68L | 2,00€ | Per night | Professionelle Isolierbox um den Fang gefroren bis zu 48 Stunden zu transportieren. |
| Bootssitz | 3,00€ | Per night | Stabiler Bootssitz auf Drehteller, wird mittels Saugnapfplatte einfach auf den bekannten Booten montiert |
| Zapfanlage | 9,00€ | Per night | inkl. Kohlensäure, für Fassbier wie z.B. Bitburger, Krombacher etc. Für Veltins bitte entsprechenden Zapfadapter mitbringen. |
| Driftsack - Treibanker | 1,00€ | Per night | Grosser Treibanker um auch bei viel Wind perfekt Driften und Angeln zu können. Blaue Variante von Profi-Blinker in Paraglidingschirm-Form. |